TUBELESS ROAD BIKE WHEELS
TESTED FOR COMPATIBILITY BY SCHWALBE
Assessment categories
Mounting
How easy is it to mount a Schwalbe road tire?
Inflation
How easy is inflation? Is an air pump sufficient, or do you need a compressor or Tire Booster?
Derailing safety
We’re particularly conscious about safety. We therefore place extremely high demands on the safety level of the tire-wheel combination and use higher safety tolerances when testing. Some wheels in our tests do not achieve our level of safety. Nevertheless, these wheels can be well suited for tubeless use if the wheel manufacturer’s maximum air pressure is taken into account. These tires must not be inflated to the maximum pressure indicated on the tire.
Be sure to observe the wheel manufacturer’s air pressure recommendations.
BRAND | MODEL | MOUNTING | INFLATION | DERAILING SAFETY | RIM TAPE WIDTH |
Simple by hand With tire lever Very difficukt | With floor pump With compressor/Tire-Booster Very difficult | No concerns Dangerous | |||
Aerycs | A 20 SL C 2017 | 21 mm | |||
Aerycs | A 30 SL C Aero 2017 | 1 | 25 mm | ||
Aerycs | A 30 SL C Disc 2017 | 21 mm | |||
Aerycs | C 60 SL C 2017 | 1,2 | 25 mm | ||
Aerycs | C 50 SL C 2017 | 1,2 | 23 mm | ||
Campagnolo | Bora WTO 33 DB/rim 2021 | 23 mm | |||
Campagnolo | Bora WTO 45 DB/rim 2021 | 23 mm | |||
Campagnolo | Bora WTO 60 DB/rim 2021 | 23 mm | |||
Campagnolo | Shamal Carbon 2021 | 25 mm | |||
Campagnolo | Eurus, Zonda, Shamal 2-way fit 2017 | 19 mm | |||
CITEC | 6000 CX 2017 | 2 | 21 mm | ||
CITEC | 8000 CX 63 2017 | 2 | 21 mm | ||
CITEC | DISC 8000 2017 | 2 | 21 mm | ||
CITEC | Accelerator 2017 | 2 | 21 mm | ||
DT Swiss | RC 38C 2017 | 21 mm | |||
DT Swiss | R24 Spline 2018 | 23 mm | |||
DT Swiss | RRC 65 DiCut 2018 | 2 | 23 mm | ||
DT Swiss | PR 1400 Dicut 2018 | 21 mm | |||
DT Swiss | E 1800 Spline 2018 | 21 mm | |||
DT Swiss | CR 1600 2018 | 2 | 25 mm | ||
DT Swiss | TRC 1400 2018 | 23 mm | |||
DT Swiss | P 1800 Spline 2018 | 21 mm | |||
DT Swiss | PR 1600 Spline 2018 | 21 mm | |||
Easton | Carbon, RoadEC 90 SL TL 2017 | UST | |||
Enve | Foundation 45 |
|
|
| 25 mm |
Enve | Foundation 65 |
| 25 mm | ||
Enve | G23 | 27 mm | |||
Enve | G25 | 27 mm | |||
Enve | 3.4 AR 2020 | 29 mm | |||
Enve | 4.5 AR 2020 | 29 mm | |||
Enve | SES 3.4 Disc 2020 | 27 mm | |||
Enve | SES 5.6 2020 | 27 mm | |||
Enve | SES 5.6 Disc 2020 | 27 mm | |||
Enve | SES 7.8 2020 | 27 mm | |||
Enve | SES 7.8 Disc 2020 | 27 mm | |||
FORE | Three CRD TLR 2021 | 23 mm | |||
FORE | Four CRD TLR 2021 | 23 mm | |||
FORE | Five CRD TLR 2021 | 23 mm | |||
Fratelli | 16C 2017 | 2 | 21 mm | ||
Fratelli | 17C 2017 | 2 | 21 mm | ||
Fulcrum | Racing 3 DB 2021 | 23 mm | |||
Fulcrum | Racing Zero DB 2021 | 23 mm | |||
Fulcrum | Racing Zero Carbon DB 2021 | 23 mm | |||
Fulcrum | Wind 40DB 2021 | 25 mm | |||
Fulcrum | e-Racing 900 2021 | 25 mm | |||
Fulcrum | e-Racing 400 2021 | 25 mm | |||
Fulcrum | Racing 3 2017 | 19 mm | |||
Fulcrum | Racing Zero 2017 | 21 mm | |||
Fulcrum | Racing Quattro 2017 | 19 mm | |||
Knight Composites | TLA 35/ TLA 50 2018 | 23 mm | |||
KYZR | ELITE SLR 38 2020 | 21 mm | |||
KYZR | ELITE SLR 60 2020 | 21 mm | |||
KYZR | ELITE SLR 88 2020 | 21 mm | |||
KYZR | ELITE SLR 38 Disc 2020 | 21 mm | |||
KYZR | ELITE SLR 60 Disc 2020 | 21 mm | |||
KYZR | ELITE SLR 88 Disc 2020 | 21 mm | |||
KYZR | ELITE SLX 60 2020 | 21 mm | |||
KYZR | ELITE SLX 88 2020 | 21 mm | |||
KYZR | CX LITE 35 2020 | 27 mm | |||
Light Bicycle | RRU35CO2, RIM UD 20H 2018 | 23 mm | |||
Light Bicycle | RRU45CO2, RIM UD 24H 2018 | 23 mm | |||
Mavic | Cosmic UST 3 2017 | 23 mm | |||
Mavic | Ksyrium Pro UST 3 2017 | UST | |||
Mavic | Ksyrium Elite UST 3 2017 | UST | |||
Newmen | Evolution SL R.25, Evolution SL R.32 2018 | 23 mm | |||
Newmen | Advanced SL R.38 2018 | 23 mm | |||
Reynolds | Assault SE 2017 | 27 mm | |||
Rodi | Airline Corsa 2017 | 2 | 23 mm | ||
Rolf Prima | Vigor Alpha, Vigor Alpha Stealth, Vigor Disc, Vigor, Vigor RS, Vigor ES Disc, Vigor FX, Echelon 2017 | 2 | 23 mm | ||
Rolf Prima | Elan Alpha, Elan Alpha Stealth, Elan Disc, Elan, Elan ES, Elan ES Disc, Aspin 2017 | 2 | 23 mm | ||
Rolf Prima | Ares3, Ares3 Disc, Ares3 ES Disc 2017 | 23 mm | |||
Ryde | Pulse 2016 | 21 mm | |||
Scope | R3/R4/R5 2018 | 21 mm | |||
Shimano | RX31 2017 | 1,2 | 23 mm | ||
Shimano | Ultegra WH6800 2017 | not necessary, tubeless rim | |||
Shimano | R9170 C40 TL 2018 | 23 mm | |||
Shimano | RS770 C30 2018 | 23 mm | |||
Shimano | RS700 C30 2018 | b/c | 21 mm | ||
Shimano | RS500 Tubeless 2018 | 19 mm | |||
Stan‘s NoTubes | Avion 2018 | 25 mm | |||
Stan‘s NoTubes | Avion R 2018 | 25 mm | |||
Stan‘s NoTubes | Grail 2018 | 23 mm | |||
Stan‘s NoTubes | Grail S1 2018 | 23 mm | |||
Syncros | Capital SL Aero 2023 | 25 mm | |||
Syncros | Capital SL 2023 | 27 mm | |||
Syncros | Capital 1. OS | 27 mm | |||
Velocity | A23 2017 | 2 | 23 mm | ||
Velocity | Aileron 2017 | 25 mm | |||
Velocity | Quill 2017 | 23 mm | |||
Vision | Team 30 2017 | 1 | 25 mm | ||
Vision | Trimax 30 2017 | 25 mm | |||
Zipp | 303 Firecrest 2020/21 | 27 mm | |||
Zipp | 303 S 2021 | 25 mm | |||
Zipp | 353 NSW 2021 |
27 mm |
|||
Zipp | 404 Firecrest 2021 |
25 mm |
|||
Zipp | 454 NSW 2021 |
25 mm |
12/2021
1 Only inflatable with valve core removed
2 Plugged rim: conversion requires at least 30ml DocBlue sealant. Only airtight with 30 ml DocBlue sealant.
3 UST: No Rimtape necessary!
IMPORTANT:
- The test results relate exclusively to mounting with Schwalbe tubeless tires and are not valid for other tire brands.
- These are Schwalbe’s in-house test procedures. The result is not an official approval.
- The list is updated regularly.